<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Media Publications Database</title>
	<atom:link href="http://mediapubdb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediapubdb.com</link>
	<description>We find the best Media/Advertising publications for you.</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mediapubdb.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/b8fbf5ec5e6d00fd36473323a111aeaf?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Media Publications Database</title>
		<link>http://mediapubdb.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mediapubdb.com/osd.xml" title="Media Publications Database" />
	<atom:link rel='hub' href='http://mediapubdb.com/?pushpress=hub'/>
		<item>
		<title>2012 Mobile Future in Focus</title>
		<link>http://mediapubdb.com/2012/03/30/2012-mobile-future-in-focus/</link>
		<comments>http://mediapubdb.com/2012/03/30/2012-mobile-future-in-focus/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:24:00 +0000</pubDate>
		<dc:creator>Kris Hoet</dc:creator>
				<category><![CDATA[Publication]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[Trend report]]></category>

		<guid isPermaLink="false">https://mediapublicationsdb.wordpress.com/?p=403</guid>
		<description><![CDATA[Title: Future in Focus Type: Study Report Author: ComScore Opt-In: Yes Short: 2011 was a pivotal year for the mobile industry, marked by the dramatic rise of smartphones in the mainstream, the burgeoning of tablets and other web-enabled connected devices, and a cultural shift toward cross-platform digital media consumption. With mobile becoming an increasing part [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=403&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mediapublicationsdb.files.wordpress.com/2012/03/2012mobile.jpg"><img style="margin:2px;display:inline;" title="2012mobile" alt="2012mobile" src="http://mediapublicationsdb.files.wordpress.com/2012/03/2012mobile_thumb.jpg?w=375&#038;h=238" width="375" height="238" /></a></strong></p>
<p><strong>Title:</strong> Future in Focus    <br /><strong>Type:</strong> Study Report    <br /><strong>Author:</strong> <a href="http://www.comscore.com" target="_blank">ComScore</a>    <br /><strong>Opt-In:</strong> Yes    <br /><strong>Short:</strong></p>
<blockquote><p>2011 was a pivotal year for the mobile industry, marked by the     <br />dramatic rise of smartphones in the mainstream, the burgeoning of tablets and other web-enabled connected devices, and a cultural shift toward cross-platform digital media consumption. With mobile becoming an increasing part of comprehensive digital marketing strategies, it becomes more important than ever to understand how the current trends are shaping the mobile environment, with an eye to what lies ahead for 2012.</p>
<p>This report examines the mobile and connected device landscape across the mobile markets measured by comScore – primarily the United States, United Kingdom, France, Germany, Italy, Spain, Japan, and Canada – through an exploration of dominant themes in smartphone adoption growth, mobile media use in areas such as social networking and retail, platform ecosystem dynamics, and shifts in multi-device digital media consumption.</p>
</blockquote>
<blockquote></blockquote>
<p><strong>Download:</strong> <a href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2012/2012_Mobile_Future_in_Focus" target="_blank">Mobile 2012</a>    <br /><strong>Date:</strong> January 2012</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediapublicationsdb.wordpress.com/403/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediapublicationsdb.wordpress.com/403/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=403&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediapubdb.com/2012/03/30/2012-mobile-future-in-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e29b304ce86a6a785b54cc03e86858f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">crossthebreeze</media:title>
		</media:content>

		<media:content url="http://mediapublicationsdb.files.wordpress.com/2012/03/2012mobile_thumb.jpg" medium="image">
			<media:title type="html">2012mobile</media:title>
		</media:content>
	</item>
		<item>
		<title>The Next Evolution: Store 3.0&#8482; (By Deloitte)</title>
		<link>http://mediapubdb.com/2012/03/30/the-next-evolution-store-3-0-by-deloitte/</link>
		<comments>http://mediapubdb.com/2012/03/30/the-next-evolution-store-3-0-by-deloitte/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:17:00 +0000</pubDate>
		<dc:creator>Kris Hoet</dc:creator>
				<category><![CDATA[Survey report]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[readiness]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[revolution]]></category>

		<guid isPermaLink="false">https://mediapublicationsdb.wordpress.com/?p=398</guid>
		<description><![CDATA[Title: Store 3.0 Type: Survey Report Author: Deloitte Opt-In: No Short: Traditional retailers are finding it harder to keep pace with evolving consumer attitudes and expectations — and may not have time to catch up. They have come to a crossroads where they need to rethink how they can transform their stores, strategies, and operating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=398&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mediapublicationsdb.files.wordpress.com/2012/03/store30.jpg"><img style="margin:2px;display:inline;" title="store30" alt="store30" src="http://mediapublicationsdb.files.wordpress.com/2012/03/store30_thumb.jpg?w=375&#038;h=180" width="375" height="180" /></a></strong></p>
<p><strong>Title:</strong> Store 3.0    <br /><strong>Type:</strong> Survey Report    <br /><strong>Author:</strong> <a href="http://www.deloitte.com" target="_blank">Deloitte</a>    <br /><strong>Opt-In:</strong> No    <br /><strong>Short:</strong> </p>
<blockquote><p>Traditional retailers are finding it harder to keep pace with evolving consumer attitudes and expectations — and may not have time to catch up. They have come to a crossroads where they need to rethink how they can transform their stores, strategies, and operating models into a store of tomorrow — a Store 3.0™ — to attract the loyalty and larger share of wallet of customers.</p>
<p>Deloitte conducted a survey in September 2011 of 39 retail executives to understand how they are adapting their brick-and-mortar stores to a next-generation format. The survey results show that few retailers are leading the transformation to a Store 3.0™ environment. Many are grappling with how to create a well-integrated future store strategy — one that is attuned to the needs and expectations of the evolving consumer, brings the right technology into the physical space, and can deliver a highly satisfying experience. Plus, retailers are unsure about the roles and responsibilities of their sales associates in this new environment.</p>
<p>We believe that retailers who combine the best of both retail worlds — the sensory experience of a brick-and-mortar store with convenient access to extensive online information — can gain the upper hand in an intensely competitive environment.</p>
</blockquote>
<blockquote></blockquote>
<p><strong>Download:</strong> <a href="http://www.deloitte.com/view/en_US/us/Industries/Retail-Distribution/b00599f9a86d4310VgnVCM2000001b56f00aRCRD.htm" target="_blank">Retail &gt; Store 3.0</a>    <br /><strong>Date:</strong> January 2012</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediapublicationsdb.wordpress.com/398/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediapublicationsdb.wordpress.com/398/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=398&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediapubdb.com/2012/03/30/the-next-evolution-store-3-0-by-deloitte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e29b304ce86a6a785b54cc03e86858f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">crossthebreeze</media:title>
		</media:content>

		<media:content url="http://mediapublicationsdb.files.wordpress.com/2012/03/store30_thumb.jpg" medium="image">
			<media:title type="html">store30</media:title>
		</media:content>
	</item>
		<item>
		<title>Digital Britain: the truth about how we live today through technology (by Dare)</title>
		<link>http://mediapubdb.com/2012/03/30/digital-britain-the-truth-about-how-we-live-today-through-technology-by-dare/</link>
		<comments>http://mediapubdb.com/2012/03/30/digital-britain-the-truth-about-how-we-live-today-through-technology-by-dare/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 12:10:04 +0000</pubDate>
		<dc:creator>Kris Hoet</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[White paper]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[dare]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thisisdare]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">https://mediapublicationsdb.wordpress.com/?p=394</guid>
		<description><![CDATA[Title: Digital Britain Type: Book Author: Dare Opt-In: Yes (Pay with a Tweet) Short: Men rule the web. Gaming’s for geeks. Women aren’t interested in tech. iTunes is the most popular music player. Those with the most followers on Twitter have the most influence. The iPad is mostly used on the go. Right? Wrong. Our [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=394&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mediapublicationsdb.files.wordpress.com/2012/03/digitalbritain.jpg"><img style="margin:2px;display:inline;" title="digitalbritain" alt="digitalbritain" src="http://mediapublicationsdb.files.wordpress.com/2012/03/digitalbritain_thumb.jpg?w=375&#038;h=267" width="375" height="267" /></a></strong></p>
<p><strong>Title:</strong> Digital Britain    <br /><strong>Type:</strong> Book    <br /><strong>Author:</strong> <a href="http://www.thisisdare.com/" target="_blank">Dare</a>    <br /><strong>Opt-In:</strong> Yes (Pay with a Tweet)    <br /><strong>Short:</strong></p>
<blockquote><p>Men rule the web. Gaming’s for geeks. Women aren’t interested in tech. iTunes is the most popular music player. Those with the most followers on Twitter have the most     <br />influence. The iPad is mostly used on the go. Right? Wrong. Our collective knowledge about how people live today through technology is so tangled up by satisfying yet shallow soundbites, lazy research and the biased rhetoric of specialists, it’s hard to know what people really do today.      <br />How do they talk, watch, listen, read, play games, socialise, research and buy in today’s increasingly digital world? How does this differ between the sexes and generations? If your brand is going to connect with consumers in the digital age, you need better answers to questions like these.</p>
<p>This report is the start of that. By drawing together quality research from hundreds of different referenced sources it paints a picture of current media and technology consumption and how that might develop in the future. It should make you more knowledgeable. It should give you the arsenal to fight for strategies and creative solutions that go against tired convention. But it should also flag up when you’re in     <br />danger of jumping on a bandwagon and wasting your precious marketing budget.</p>
<p>In short, this report should help you unpick the truth from the myth.</p>
</blockquote>
<p><strong>Download:</strong> <a href="http://www.thisisdare.com/digitalbritain/" target="_blank">Digital Britain</a>    <br /><strong>Date:</strong> March 2012</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediapublicationsdb.wordpress.com/394/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediapublicationsdb.wordpress.com/394/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=394&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediapubdb.com/2012/03/30/digital-britain-the-truth-about-how-we-live-today-through-technology-by-dare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e29b304ce86a6a785b54cc03e86858f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">crossthebreeze</media:title>
		</media:content>

		<media:content url="http://mediapublicationsdb.files.wordpress.com/2012/03/digitalbritain_thumb.jpg" medium="image">
			<media:title type="html">digitalbritain</media:title>
		</media:content>
	</item>
		<item>
		<title>FOMO: Fear Of Missing Out (by JWT Intelligence)</title>
		<link>http://mediapubdb.com/2012/03/08/fomo-fear-of-missing-out-by-jwt-intelligence/</link>
		<comments>http://mediapubdb.com/2012/03/08/fomo-fear-of-missing-out-by-jwt-intelligence/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:31:29 +0000</pubDate>
		<dc:creator>Kris Hoet</dc:creator>
				<category><![CDATA[Survey report]]></category>
		<category><![CDATA[Trend report]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fomo]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[jwt]]></category>
		<category><![CDATA[jwtintelligence]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">https://mediapublicationsdb.wordpress.com/?p=390</guid>
		<description><![CDATA[Title: Fear of Missing Out Type: Trend Research Author: JWT Intelligence Opt-In: Yes Short: We’ve always had a fear of missing out—that our peers are doing, in the know about or in possession of more or something better than us—but today it’s exploding with the onset of real-time, location-based and social media tools. This trend [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=390&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mediapublicationsdb.files.wordpress.com/2012/03/fomo.jpg"><img style="display:inline;margin:2px;" title="FOMO" alt="FOMO" src="http://mediapublicationsdb.files.wordpress.com/2012/03/fomo_thumb.jpg?w=375&#038;h=306" width="375" height="306" /></a></strong></p>
<p><strong>Title:</strong> Fear of Missing Out    <br /><strong>Type:</strong> Trend Research    <br /><strong>Author:</strong> <a href="http://www.jwtintelligence.com/trendletters2/" target="_blank">JWT Intelligence</a>    <br /><strong>Opt-In:</strong> Yes    <br /><strong>Short:</strong></p>
<blockquote><p><em>We’ve always had a fear of missing out—that our peers are doing, in the know about or in possession of more or something better than us—but today it’s exploding with the onset of real-time, location-based and social media tools.</em></p>
<p><em>This trend report, which updates our May 2011 report with new quantitative and qualitative data, explores the FOMO phenomenon. We identify which cohort is most prone to FOMO and how they respond to it, spotlight how FOMO is manifesting in the zeitgeist, and look at the wide-ranging potential for brands seeking to tap into FOMO.</em></p>
<p><em>In addition to desk research, we interviewed experts and influencers in technology and academia, and conducted a survey in the U.S. and the U.K. using SONAR™, JWT’s proprietary online tool. The survey polled 1,270 adults aged 18-plus and 110 teens from Jan. 19-24.</em></p>
</blockquote>
<blockquote></blockquote>
<p><strong>Download:</strong> <a href="http://www.jwtintelligence.com/wp-content/themes/jwtintelligence/custom/jwtipubsform.html" target="_blank">JWT Publications Download</a>    <br /><strong>Date: </strong>March 2012</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediapublicationsdb.wordpress.com/390/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediapublicationsdb.wordpress.com/390/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=390&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediapubdb.com/2012/03/08/fomo-fear-of-missing-out-by-jwt-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e29b304ce86a6a785b54cc03e86858f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">crossthebreeze</media:title>
		</media:content>

		<media:content url="http://mediapublicationsdb.files.wordpress.com/2012/03/fomo_thumb.jpg" medium="image">
			<media:title type="html">FOMO</media:title>
		</media:content>
	</item>
		<item>
		<title>The business of social: Social Media tracker 2012 (by UM)</title>
		<link>http://mediapubdb.com/2012/03/01/the-business-of-social-social-media-tracker-2012-by-um/</link>
		<comments>http://mediapubdb.com/2012/03/01/the-business-of-social-social-media-tracker-2012-by-um/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:24:20 +0000</pubDate>
		<dc:creator>Kris Hoet</dc:creator>
				<category><![CDATA[Studies]]></category>
		<category><![CDATA[Study report]]></category>
		<category><![CDATA[White paper]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[mccann]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[study report]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[um]]></category>
		<category><![CDATA[wave6]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">https://mediapublicationsdb.wordpress.com/?p=386</guid>
		<description><![CDATA[Title: The Business of social Type: Study report Author: UM Opt-In: No Short: Starting in 2006, Wave is the world’s largest and longest-running study of the impact of social media on today’s global marketplace – making UM the most authoritative agency voice in the social media space. Covering 62 countries and 43% of the worldwide [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=386&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mediapublicationsdb.files.wordpress.com/2012/03/wave6.jpg"><img style="display:inline;margin:2px;" title="Wave6" alt="Wave6" src="http://mediapublicationsdb.files.wordpress.com/2012/03/wave6_thumb.jpg?w=375&#038;h=350" width="375" height="350" /></a></strong></p>
<p><strong>Title:</strong> The Business of social    <br /><strong>Type:</strong> Study report    <br /><strong>Author:</strong> <a href="http://www.umww.com/global/knowledge/view?Id=226" target="_blank">UM</a>    <br /><strong>Opt-In:</strong> No     <br /><strong>Short:</strong></p>
<blockquote><p>Starting in 2006, Wave is the world’s largest and longest-running study of the impact of social media on today’s global marketplace – making UM the most authoritative agency voice in the social media space.</p>
<p>Covering 62 countries and 43% of the worldwide internet population, Wave 6 – ‘The Business of Social’ – is the most ambitious and sophisticated instalment to date. It offers invaluable, and actionable insights as to how advertisers can bring commercial value to their business through social media strategies, at a time when the value of social media has never been more important to brands.</p>
</blockquote>
<blockquote></blockquote>
<p><strong>Download:</strong> <a href="http://dl.dropbox.com/u/3503218/Wave6/Wave%206%20from%20UM/index.html" target="_blank">Report on Dropbox</a>    <br /><strong>Date: </strong>23 February 2012</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediapublicationsdb.wordpress.com/386/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediapublicationsdb.wordpress.com/386/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=386&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediapubdb.com/2012/03/01/the-business-of-social-social-media-tracker-2012-by-um/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e29b304ce86a6a785b54cc03e86858f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">crossthebreeze</media:title>
		</media:content>

		<media:content url="http://mediapublicationsdb.files.wordpress.com/2012/03/wave6_thumb.jpg" medium="image">
			<media:title type="html">Wave6</media:title>
		</media:content>
	</item>
		<item>
		<title>The company behind the brand: in reputation we trust (by Weber Shandwick)</title>
		<link>http://mediapubdb.com/2012/01/23/the-company-behind-the-brand-in-reputation-we-trust-by-weber-shandwick/</link>
		<comments>http://mediapubdb.com/2012/01/23/the-company-behind-the-brand-in-reputation-we-trust-by-weber-shandwick/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:57:37 +0000</pubDate>
		<dc:creator>Kris Hoet</dc:creator>
				<category><![CDATA[Research report]]></category>
		<category><![CDATA[Survey report]]></category>
		<category><![CDATA[White paper]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[weber shandwick]]></category>

		<guid isPermaLink="false">https://mediapublicationsdb.wordpress.com/?p=382</guid>
		<description><![CDATA[Title: In reputation we trust Type: Research Report Author: Weber Shandwick Opt-In: No Short: As consumers around the world have greater online access to a brand’s lineage, the influence of the brand “parent” or company behind the brand matters even more. In this uncertain climate, consumers expect more from leading companies and have no trouble [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=382&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mediapublicationsdb.files.wordpress.com/2012/01/reputation-we-trust.jpg"><img style="display:inline;margin:2px;" title="reputation we trust" alt="reputation we trust" src="http://mediapublicationsdb.files.wordpress.com/2012/01/reputation-we-trust_thumb.jpg?w=375&#038;h=486" width="375" height="486" /></a></strong></p>
<p><strong>Title:</strong> In reputation we trust    <br /><strong>Type:</strong> Research Report    <br /><strong>Author:</strong> <a href="http://www.webershandwick.com" target="_blank">Weber Shandwick</a>    <br /><strong>Opt-In:</strong> No     <br /><strong>Short:</strong></p>
<blockquote><p>As consumers around the world have greater online access to a brand’s lineage, the influence of the brand “parent” or company behind the brand matters even more. In this uncertain climate, consumers expect more from leading companies and have no trouble boycotting those that fail to live up to new standards. At the same time, leaders need to know how to do business in an environment where consumers are not just purchasing their products or services on their own merits, but are also shopping by company reputation. The mounting convergence of brand and corporate reputation revealed in our study ushers in a new era of marketing communications.     <br />As thought leaders in the reputation field, global public relations firm Weber Shandwick and its research arm, KRC Research, conducted an online survey among both consumers and executives to answer the frequently-raised question from corporate officers about how brand and reputation are evolving in this new see-thru, nowhere to hide world. The research aims to help marketing and communications executives adjust to what we foresee as a tectonic shift in communicating the voice of the “enterprise” to key stakeholders.</p>
<p>The research was conducted in October and November 2011 among 1,375 consumers (ages 18+) and 575 senior executives in companies with revenue of $500 million or more. Respondents were located in four key markets: two developed markets (the U.S. and U.K.) and two emerging markets (China and Brazil).</p>
</blockquote>
<blockquote></blockquote>
<p><strong>Download:</strong> <a href="http://www.webershandwick.com/resources/ws/flash/InRepWeTrust.pdf" target="_blank">InRepWeTrust.pdf</a>    <br /><strong>Date:</strong> January 2012</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediapublicationsdb.wordpress.com/382/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediapublicationsdb.wordpress.com/382/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=382&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://mediapubdb.com/2012/01/23/the-company-behind-the-brand-in-reputation-we-trust-by-weber-shandwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2e29b304ce86a6a785b54cc03e86858f?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">crossthebreeze</media:title>
		</media:content>

		<media:content url="http://mediapublicationsdb.files.wordpress.com/2012/01/reputation-we-trust_thumb.jpg" medium="image">
			<media:title type="html">reputation we trust</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 Edelman Trust Barometer (by Edelman)</title>
		<link>http://mediapubdb.com/2012/01/23/2012-edelman-trust-barometer-by-edelman/</link>
		<comments>http://mediapubdb.com/2012/01/23/2012-edelman-trust-barometer-by-edelman/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 12:45:03 +0000</pubDate>
		<dc:creator>Kris Hoet</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Study report]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[edelman]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">https://mediapublicationsdb.wordpress.com/?p=375</guid>
		<description><![CDATA[Title: 2012 Trust Barometer Type: Study Report Author: Edelman Opt-In: No Short: The 2012 Edelman Trust Barometer measures attitudes about the state of trust in business, government, NGOs, and media across 25 countries. The results of the 2012 Edelman Trust Barometer are here. Download: presentation / executive summary Date: January 2012 (Davos)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=375&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://mediapublicationsdb.files.wordpress.com/2012/01/trust-baro.jpg"><img style="display:inline;margin:2px;" title="trust baro" src="http://mediapublicationsdb.files.wordpress.com/2012/01/trust-baro_thumb.jpg?w=375&#038;h=256" alt="trust baro" width="375" height="256" /></a></strong></p>
<p><strong>Title:</strong> 2012 Trust Barometer<br />
<strong>Type:</strong> Study Report<br />
<strong>Author:</strong> <a href="http://trust.edelman.com" target="_blank">Edelman</a><br />
<strong>Opt-In:</strong> No<br />
<strong>Short:</strong></p>
<blockquote><p>The 2012 Edelman Trust Barometer measures attitudes about the state of trust in business, government, NGOs, and media across 25 countries. The results of the 2012 Edelman Trust Barometer are here.</p></blockquote>
<p><strong>Download:</strong> <a href="http://www.slideshare.net/EdelmanInsights/2012-edelman-trust-barometer-global-deck" target="_blank">presentation</a> / <a href="http://www.scribd.com/doc/79026497/2012-Edelman-Trust-Barometer-Executive-Summary" target="_blank">executive summary</a><br />
<strong>Date: </strong>January 2012 (Davos)</p>
<iframe src='http://www.slideshare.net/slideshow/embed_code/11205162' width='406' height='333'></iframe>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/mediapublicationsdb.wordpress.com/375/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/mediapublicationsdb.wordpress.com/375/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mediapubdb.com&#038;blog=9034933&#038;post=375&#038;subd=mediapublicationsdb&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
